Welcome to Kong Hing Agency Limited  

Home · News · Downloads


Main Menu

 
Home
- Company Profile
- Services Area
Heung-A Web Sites
- Schedule
- Document Download
- Real Time Service Check
- Surrender Check
- Equipment List
- Agents List
- Ships particular list

- News to shipper
- Port-to-port schedule
Contact us



What's New

 

LSS notice (Q2, 2024) for South East Trade except Korea Trade

LSS Notice (Q2, 2024) for Korea to China, Hong Kong, South-East Asia and Russia

LSF Notice (Q2, 2024) for import to Korea

LSS notice (Q2, 2024) for all ports to Russia and Russia to all ports


Ships Particular List

VESSEL NAME FLAG CALL SIGN GRT NRT BUILT IMO
Acclaim Panama 3EEU8 12559 5618 2005 9379571
Akari Liberia D5KD4 13235 7347 1999 9202900
Box Voyager Liberia A8WO5 36087 15774 2010 9418377
Fortune Trader Korea DSQW5 16708 9118 1994 9084035
Green Ace Malta 9H0T9 18327 10431 2005 9309162
Hansa Falkenburg Liberia A8PS7 18327 10908 2005 9435246
Heung-A Asia Korea D7MD 13199 7391 1998 9162435
Heung-A Green Malta 9HOS9 18327 10431 2005 9309150
Heung-A Haiphong Marshall I V7HY3 9960 4927 2014 9693939
Heung-A Janice Marshall I V7HX8 9960 4927 2014 9693927
Heung-A Manila Panama 3ERD 8299 3752 1997 9146285
Heung-A Singapore Panama 3ERC6 8276 3805 1995 9131060
Heung-A Venus Panama HOQI 13267 7391 2002 9278985
Heung-A Xiamen Marshall I V7HY4 9960 4927 2015 9693941
Heung-A Young Marshall I V7GJ4 9551 4515 2014 9695298
HS Haydn Liberia A8UP2 35981 15938 2010 9392561
Hyundai Paramount Liberia D5DQ8 52467 29745 2013 9625542
Istrian Express Gibraltar ZDKG2 12514 5387 2011 9474383
Jeju Island Marshall I V7JM2 27786 13574 2006 9308417
Kestrel Liberia D5BA2 16770 7402 2013 9626558
Kestrel Liberia D5BA2 16770 7402 2013 9626558
Kharis Heritage Jeju D8BG 12545 5614 2007 9402512
KMTC Incheon S.Korea DSQO3 18502 9221 1998 9167473
KMTC Jakarta Panama DSOA8 16659 7334 2001 9217424
KMTC Ningbo Panama 3FCO6 28467 13263 2012 9626405
KMTC Qingdao Jeju DSQT9 27799 14769 2003 9235593
KMTC Shenzhen Panama 3FZH8 28467 13263 2013 9626417
KMTC Tianjin Korea DSMA4 28927 15033 2005 9315848
Kyoto Tower UK MCNR 17229 7875 2007 9384887
Lilac HongKong VRCP6 28927 15033 2005 9314923
Marconnecticut Antigua V2CO6 9610 4745 2007 9343675
Maria Schulte Cyprus C4NZ2 35975 15938 2006 9309289
Northern Decision Liberia A8PA8 36007 22000 2008 9346017
Pegasus Zetta Jeju DSOA6 9522 4960 2005 9301304
Philippa Schulte Cyprus A8RU8 35975 15938 2006 9329629
San Pedro Malta 9HA3492 17804 7891 2013 9625281
Sara Antigua V2BP5 9850 5000 2005 9322243
Sinar Banten Panama 3EQD5 12598 5614 2008 9441740
Sinar Buton Panama 3FRF4 12545 5614 2008 9441752
ST. John Malta 9HA3740 16889 8093 2014 9634646
Stadt Rostock Antigua V2CE8 27971 13574 2006 9320037
Sunny Camellia HongKong VRNZ6 9551 4515 2015 9698393
Sunny Rose Panama 3ERV3 9865 4662 2015 9738765
Sunrise Surabaya Panama 3EII5 17225 7875 2007 9384899
Winchester Strait Liberia D5BG4 18358 10334 2012 9546789
X Press Karakoram Singapore 9V2444 28007 13574 2008 9348924


All logos and trademarks in this site are property of their respective owner.
The comments are property of their posters, all the rest ©2002 - 2016 by Kong Hing Agency Limited.